Range Of Products
Product Name: Four Way Cross Wheel Spanners
Item Code: OKI-3001
1. Carbon Steel / Chrome Vanadium Steel
2. Full Hardened / Tempered
3. Finish : Power Coated
Code No. | Socket Size | Hexa | Length | Wight |
OKI-3001 16-14 | 17x19x22x1/2″ | 16 | 355 | 1300 |
OKI-300116-14 | 17x19x22x22 | 16 | 355 | 1300 |
OKI-3001 16-14 | 17x19x22x23 | 16 | 355 | 1300 |
OKI-3001 16-14 | 17x19x22x24 | 16 | 355 | 1300 |
OKI-3001 16-14 | 3/4″x13/16″x7/8″x11/16″ | 16 | 355 | 1300 |
OKI-3001 16-14 | 17x19x22x1/2″ | 16 | 400 | 1420 |
Product Name: Four Way Cross Wheel Spanners
Item Code: OKI-3001
1. Carbon Steel / Chrome Vanadium Steel
2. Full Hardened / Tempered
3. Finish : Power Coated
Code No. | Socket Size | Hexa | Length | Wight |
OKI-3001 16-14 | 17x19x22x1/2″ | 16 | 355 | 1300 |
OKI-300116-14 | 17x19x22x22 | 16 | 355 | 1300 |
OKI-3001 16-14 | 17x19x22x23 | 16 | 355 | 1300 |
OKI-3001 16-14 | 17x19x22x24 | 16 | 355 | 1300 |
OKI-3001 16-14 | 3/4″x13/16″x7/8″x11/16″ | 16 | 355 | 1300 |
OKI-3001 16-14 | 17x19x22x1/2″ | 16 | 400 | 1420 |
Product Name: L-Type Wheel Spanners
Item Code: OKI-1002
1. Hot Forged, Manufactured From Chrome Vanadium Steel / Carbon Steel
2. Available in Zinc/Nickle Chrome Finish
Code. No. | Hexa | Length | Weight |
OKI-1002 /16 | 16 | 355 | 430 |
OKI-1002/17 | 17 | 355 | 450 |
OKI-1002/18 | 18 | 355 | 450 |
OKI-1002/19 | 19 | 355 | 450 |
OKI-1002/20 | 20 | 355 | 450 |
OKI-1002/21 | 23 | 355 | 450 |
Product Name: L-Type Wheel Spanners
Item Code: OKI-1002
1. Hot Forged, Manufactured From Chrome Vanadium Steel / Carbon Steel
2. Available in Zinc/Nickle Chrome Finish
Code. No. | Hexa | Length | Weight |
OKI-1002 /16 | 16 | 355 | 430 |
OKI-1002/17 | 17 | 355 | 450 |
OKI-1002/18 | 18 | 355 | 450 |
OKI-1002/19 | 19 | 355 | 450 |
OKI-1002/20 | 20 | 355 | 450 |
OKI-1002/21 | 23 | 355 | 450 |
Product Name: Z-Type Spanner
Item Code: OKI-1003
Size (mm) | Lenght (mm) | Packing (mm) |
6×7 | 120 | 20 |
8×9 | 130 | 20 |
10×11 | 140 | 20 |
12×13 | 150 | 20 |
14×15 | 160 | 20 |
16×17 | 170 | 10 |
17×19 | 180 | 10 |
18×19 | 190 | 10 |
20×22 | 200 | 10 |
Product Name: Z-Type Spanner
Item Code: OKI-1003
Size (mm) | Lenght (mm) | Packing (mm) |
6×7 | 120 | 20 |
8×9 | 130 | 20 |
10×11 | 140 | 20 |
12×13 | 150 | 20 |
14×15 | 160 | 20 |
16×17 | 170 | 10 |
17×19 | 180 | 10 |
18×19 | 190 | 10 |
20×22 | 200 | 10 |
Product Name: L-Type Wheel Spanners
Item Code: OKI-1004
Type of Product | Wheel Spanner |
Socket Shape | Hex |
Socket Size | 20.8 mm |
Rod Dia | 15 mm |
Handle Shape | L |
Suitable For | Jeep |
Grade | IS 2030-1989 |
Material | Carbon Steel |
Item Code | OKI-1004 |
Product Name: L-Type Wheel Spanners
Item Code: OKI-1004
Type of Product | Wheel Spanner |
Socket Shape | Hex |
Socket Size | 20.8 mm |
Rod Dia | 15 mm |
Handle Shape | L |
Suitable For | Jeep |
Grade | IS 2030-1989 |
Material | Carbon Steel |
Item Code | OKI-1004 |
Product Name: L-Type Spenners Double Ended
Item Code: OKI-1005
1. Chrome Vanadium / Carbon Steel
2. Full Hardened & Tempered
3. Matt BCP / Black Phosphated
Code No. | Hacks | Lenght |
OKI-1005 10-12 | 10X12 | 165 |
OKI-1005 10-13 | 10X13 | 200 |
OKI-1005 12-13 | 12X13 | 245 |
OKI-1005 13-14 | 13X14 | 255 |
Product Name: L-Type Spenners Double Ended
Item Code: OKI-1005
1. Chrome Vanadium / Carbon Steel
2. Full Hardened & Tempered
3. Matt BCP / Black Phosphated
Code No. | Hacks | Lenght |
OKI-1005 10-12 | 10X12 | 165 |
OKI-1005 10-13 | 10X13 | 200 |
OKI-1005 12-13 | 12X13 | 245 |
OKI-1005 13-14 | 13X14 | 255 |
Product Name: L Type Spanner Jumbo
Item Code: OKI-1006
Code No. | Hacks (mm) | DIA (mm) | Lenght |
OKI-1006 27 | 27 | 19 | 1200 |
OKI-1006 28 | 28 | 19 | 1300 |
OKI-1006 32 | 32 | 22 | 1500 |
OKI-1006 38 | 38 | 25 | 2550 |
Product Name: L Type Spanner Jumbo
Item Code: OKI-1006
Code No. | Hacks (mm) | DIA (mm) | Lenght |
OKI-1006 27 | 27 | 19 | 1200 |
OKI-1006 28 | 28 | 19 | 1300 |
OKI-1006 32 | 32 | 22 | 1500 |
OKI-1006 38 | 38 | 25 | 2550 |
Product Name: Wheel Nut Wrench Single Ended T-Handle Spanner
Item Code: OKI-2001
1. Carbon Steel / Chrome Vanadium Steel
2. Finish : Matt B.C.P Finish / Zinc Coated / Phosphated
3. Full Hardened / Tempered
Code No. | Hacks (mm) | DIA (mm) | Lenght |
OKI-2001 19 | 19 | 265 | 465 |
OKI-2001 22 | 22 | 360 | 1400 |
OKI-2001 27 | 27 | 400 | 1500 |
OKI-2001 30 | 30 | 400 | 1535 |
OKI-2001 32 | 32 | 400 | 1600 |
OKI-2001 33 | 33 | 400 | 1600 |
OKI-2001 38 | 38 | 400 | 2540 |
Product Name: Wheel Nut Wrench Single Ended T-Handle Spanner
Item Code: OKI-2001
1. Carbon Steel / Chrome Vanadium Steel
2. Finish : Matt B.C.P Finish / Zinc Coated / Phosphated
3. Full Hardened / Tempered
Code No. | Hacks (mm) | DIA (mm) | Lenght |
OKI-2001 19 | 19 | 265 | 465 |
OKI-2001 22 | 22 | 360 | 1400 |
OKI-2001 27 | 27 | 400 | 1500 |
OKI-2001 30 | 30 | 400 | 1535 |
OKI-2001 32 | 32 | 400 | 1600 |
OKI-2001 33 | 33 | 400 | 1600 |
OKI-2001 38 | 38 | 400 | 2540 |
Product Name: Jumbo Single Ended
Item Code: OKI-2002
1. Carbon Steel / Chrome Vanadium Steel
2. Finish : Matt B.C.P Finish / Zinc Coated / Phosphated
3. Full Hardened / Tempered
Code No. | Hacks (mm) | DIA (mm) | Lenght |
OKI-2002 46 | 46 | 290 | 2120 |
OKI-2002 50 | 50 | 325 | 2315 |
OKI-2002 55 | 55 | 360 | 3030 |
OKI-2002 60 | 60 | 355 | 3200 |
OKI-2002 65 | 65 | 402 | 4550 |
Product Name: Jumbo Single Ended
Item Code: OKI-2002
1. Carbon Steel / Chrome Vanadium Steel
2. Finish : Matt B.C.P Finish / Zinc Coated / Phosphated
3. Full Hardened / Tempered
Code No. | Hacks (mm) | DIA (mm) | Lenght |
OKI-2002 46 | 46 | 290 | 2120 |
OKI-2002 50 | 50 | 325 | 2315 |
OKI-2002 55 | 55 | 360 | 3030 |
OKI-2002 60 | 60 | 355 | 3200 |
OKI-2002 65 | 65 | 402 | 4550 |
Product Name: Jumbo Double Ended
Item Code: OKI-2003
1. Carbon Steel / Chrome Vanadium Steel
2. Finish : Matt B.C.P Finish / Zinc Coated / Phosphated
3. Full Hardened / Tempered
Code No. | Hexa (mm) | DIA (mm) | Lenght |
OKI-200 A 21-38 | 21sq x 38 hex | 400 | 2322 |
OKI-2002 A 21-41 | 21sq x 41 hex | 400 | 2354 |
OKI-2002 A 17-32 | 17sq x 32 hex | 400 | 2100 |
OKI-2002 A 17-35 | 17sq x 35 hex | 400 | 2229 |
Product Name: Jumbo Double Ended
Item Code: OKI-2003
1. Carbon Steel / Chrome Vanadium Steel
2. Finish : Matt B.C.P Finish / Zinc Coated / Phosphated
3. Full Hardened / Tempered
Code No. | Hexa (mm) | DIA (mm) | Lenght |
OKI-200 A 21-38 | 21sq x 38 hex | 400 | 2322 |
OKI-2002 A 21-41 | 21sq x 41 hex | 400 | 2354 |
OKI-2002 A 17-32 | 17sq x 32 hex | 400 | 2100 |
OKI-2002 A 17-35 | 17sq x 35 hex | 400 | 2229 |
Product Name: Wheel Nut Wrench Double Ended
Item Code: OKI-2004
1. Upset Hot Forged * Special Carbon Steel / Chrome Vanadium Steel
2. Introduction Hardened
3. Hardened and Tempered as per customer requirement.
4. Finish : Matt B.C.P. Finish / Zic Coated
5. Epoxy Gray Finish / Phosphated / Black Painted
6. Special Material for Superior quality and longevity.
Code No. | Hexa (mm) | DIA (mm) | Lenght |
OKI-2004 19-22 | 19×22 | 250 | 750 |
OKI-2004 19-24 | 19×24 | 380 | 1775 |
OKI-2004 22-24 | 22×24 | 400 | 1000 |
OKI-2004 22-27 | 22×27 | 400 | 1200 |
OKI-2004 24-26 | 24×26 | 400 | 1200 |
OKI-2004 24-27 | 24×27 | 400 | 2050 |
OKI-2004 27-27 | 27×27 | 400 | 1850 |
OKI-2004 27-30 | 27×30 | 400 | 2145 |
OKI-2004 27-32 | 27×32 | 400 | 2245 |
OKI-2004 27-33 | 27×33 | 400 | 2221 |
OKI-2004 30-30 | 30×30 | 400 | 2050 |
OKI-2004 30-32 | 30×32 | 400 | 2243 |
OKI-2004 30-33 | 30×33 | 400 | 2288 |
OKI-2004 32-32 | 32×32 | 400 | 2110 |
OKI-2004 32-33 | 32×33 | 400 | 2118 |
Product Name: Wheel Nut Wrench Double Ended
Item Code: OKI-2004
1. Upset Hot Forged * Special Carbon Steel / Chrome Vanadium Steel
2. Introduction Hardened
3. Hardened and Tempered as per customer requirement.
4. Finish : Matt B.C.P. Finish / Zic Coated
5. Epoxy Gray Finish / Phosphated / Black Painted
6. Special Material for Superior quality and longevity.
Code No. | Hexa (mm) | DIA (mm) | Lenght |
OKI-2004 19-22 | 19×22 | 250 | 750 |
OKI-2004 19-24 | 19×24 | 380 | 1775 |
OKI-2004 22-24 | 22×24 | 400 | 1000 |
OKI-2004 22-27 | 22×27 | 400 | 1200 |
OKI-2004 24-26 | 24×26 | 400 | 1200 |
OKI-2004 24-27 | 24×27 | 400 | 2050 |
OKI-2004 27-27 | 27×27 | 400 | 1850 |
OKI-2004 27-30 | 27×30 | 400 | 2145 |
OKI-2004 27-32 | 27×32 | 400 | 2245 |
OKI-2004 27-33 | 27×33 | 400 | 2221 |
OKI-2004 30-30 | 30×30 | 400 | 2050 |
OKI-2004 30-32 | 30×32 | 400 | 2243 |
OKI-2004 30-33 | 30×33 | 400 | 2288 |
OKI-2004 32-32 | 32×32 | 400 | 2110 |
OKI-2004 32-33 | 32×33 | 400 | 2118 |
Product Name: Wheel Nut Wrench Double Ended / Chrome Vanadium Steel
Item Code: OKI-2005
Code No. | Hexa (mm) | DIA (mm) | Lenght |
OKI-2005 27-30 | 27X30 | 400 | 1900 |
OKI-2005 27-32 | 27X32 | 410 | 2000 |
OKI-2005 27-33 | 27X33 | 400 | 2150 |
OKI-2005 30-32 | 30X32 | 410 | 2082 |
OKI-2005 23-33 | 32X33 | 400 | 2300 |
Product Name: Wheel Nut Wrench Double Ended / Chrome Vanadium Steel
Item Code: OKI-2005
Code No. | Hexa (mm) | DIA (mm) | Lenght |
OKI-2005 27-30 | 27X30 | 400 | 1900 |
OKI-2005 27-32 | 27X32 | 410 | 2000 |
OKI-2005 27-33 | 27X33 | 400 | 2150 |
OKI-2005 30-32 | 30X32 | 410 | 2082 |
OKI-2005 23-33 | 32X33 | 400 | 2300 |
Product Name: Mini Wheel Wrench
Item Code: OKI-2006
Wrench Nut Wrenches for Trucks drop forged, hardened
Code No. | Hexa (mm) | Lenght (mm) | Wight |
OKT-2006 16-18 | 16×18 | 175 | 295 |
OKT-2006 19-22 | 19×22 | 250 | 845 |
OKT-2006 21-23 | 21×23 | 250 | 1050 |
OKT-2006 24-27 | 24×27 | 250 | 1200 |
OKT-2006 27-33 | 27×33 | 250 | 1300 |
Product Name: Mini Wheel Wrench
Item Code: OKI-2006
Wrench Nut Wrenches for Trucks drop forged, hardened
Code No. | Hexa (mm) | Lenght (mm) | Wight |
OKT-2006 16-18 | 16×18 | 175 | 295 |
OKT-2006 19-22 | 19×22 | 250 | 845 |
OKT-2006 21-23 | 21×23 | 250 | 1050 |
OKT-2006 24-27 | 24×27 | 250 | 1200 |
OKT-2006 27-33 | 27×33 | 250 | 1300 |
Product Name: Soild Tubular Box Wrench
Item Code: OKI-2007
1. Chrome Vanadium Steel
2. Heavy Duty Pattern
3. Hot Forged
4. Profiled for Haxagon Shape
5. Full Hardened & Tempared
6. Head Polished
7. Nickel Plated
Code No. | Hexa (mm) | Lenght (mm) | Wight |
OKI-2007 6-7 | 6×7 | 105 | 43 |
OKI-2007 8-9 | 8×9 | 110 | 63 |
OKI-2007 10-11 | 10×11 | 120 | 82 |
OKI-2007 12-13 | 12×13 | 140 | 105 |
OKI-2007 14-15 | 14×15 | 145 | 146 |
OKI-2007 16-17 | 16×17 | 155 | 175 |
OKI-2007 18-19 | 18×19 | 165 | 193 |
OKI-2007 20-22 | 20×22 | 175 | 289 |
OKI-2007 21-23 | 21×23 | 185 | 340 |
OKI-2007 24-26 | 24×26 | 195 | 392 |
OKI-2007 25-28 | 25×28 | 205 | 493 |
OKI-2007 27-29 | 27×29 | 205 | 572 |
OKI-2007 30-32 | 30×32 | 210 | 680 |
Tommy Bar | Hexa | Length | Dia |
OKI-2007 8-19 | 8-19 | 165 | 7.5 |
OKI-2007 20-32 | 20-32 | 210 | 11.8 |
Product Name: Soild Tubular Box Wrench
Item Code: OKI-2007
1. Chrome Vanadium Steel
2. Heavy Duty Pattern
3. Hot Forged
4. Profiled for Haxagon Shape
5. Full Hardened & Tempared
6. Head Polished
7. Nickel Plated
Code No. | Hexa (mm) | Lenght (mm) | Wight |
OKI-2007 6-7 | 6×7 | 105 | 43 |
OKI-2007 8-9 | 8×9 | 110 | 63 |
OKI-2007 10-11 | 10×11 | 120 | 82 |
OKI-2007 12-13 | 12×13 | 140 | 105 |
OKI-2007 14-15 | 14×15 | 145 | 146 |
OKI-2007 16-17 | 16×17 | 155 | 175 |
OKI-2007 18-19 | 18×19 | 165 | 193 |
OKI-2007 20-22 | 20×22 | 175 | 289 |
OKI-2007 21-23 | 21×23 | 185 | 340 |
OKI-2007 24-26 | 24×26 | 195 | 392 |
OKI-2007 25-28 | 25×28 | 205 | 493 |
OKI-2007 27-29 | 27×29 | 205 | 572 |
OKI-2007 30-32 | 30×32 | 210 | 680 |
Tommy Bar | Hexa | Length | Dia |
OKI-2007 8-19 | 8-19 | 165 | 7.5 |
OKI-2007 20-32 | 20-32 | 210 | 11.8 |
Product Name: Tubular Wrench
Item Code: OKI-2008
1. Chrome Plated / Zinc Plated
2. Tommy Bar 10mm x 230mm
Code No. | mm | Inch | Lenght | Weight |
OKI-2008 6-7 | 6X7 | 1/4X5/16 | 110 | 0.050 |
OKI-2008 8-9 | 8X9 | 5X16X11/32 | 110 | 0.050 |
OKI-2008 10-11 | 10X11 | 3/8X7/16 | 125 | 0.060 |
OKI-2008 12-13 | 12X13 | 7/16X1/2 | 135 | 0.090 |
OKI-2008 14-15 | 14X15 | 1/2X9/16 | 145 | 0.090 |
OKI-2008 16-17 | 16X17 | 19X32X11/16 | 150 | 0.130 |
OKI-2008 18-19 | 18X19 | 5/8X3/8 | 165 | 0.160 |
OKI-2008 20-22 | 20X22 | 13/16X7/8 | 170 | 0.190 |
OKI-2008 21-23 | 21X23 | – | 170 | 0.190 |
OKI-2008 24-26 | 24X26 | 15/16X1" | 190 | 0.280 |
OKI-2008 25-28 | 25X28 | 1"X1.1/8 | 200 | 0.280 |
OKI-2008 27-30 | 27X30 | – | 215 | 0.310 |
OKI-2008 30-32 | 30X32 | 1.1/16X1.X/4 | 215 | 0.310 |
Product Name: Tubular Wrench
Item Code: OKI-2008
1. Chrome Plated / Zinc Plated
2. Tommy Bar 10mm x 230mm
Code No. | mm | Inch | Lenght | Weight |
OKI-2008 6-7 | 6X7 | 1/4X5/16 | 110 | 0.050 |
OKI-2008 8-9 | 8X9 | 5X16X11/32 | 110 | 0.050 |
OKI-2008 10-11 | 10X11 | 3/8X7/16 | 125 | 0.060 |
OKI-2008 12-13 | 12X13 | 7/16X1/2 | 135 | 0.090 |
OKI-2008 14-15 | 14X15 | 1/2X9/16 | 145 | 0.090 |
OKI-2008 16-17 | 16X17 | 19X32X11/16 | 150 | 0.130 |
OKI-2008 18-19 | 18X19 | 5/8X3/8 | 165 | 0.160 |
OKI-2008 20-22 | 20X22 | 13/16X7/8 | 170 | 0.190 |
OKI-2008 21-23 | 21X23 | – | 170 | 0.190 |
OKI-2008 24-26 | 24X26 | 15/16X1" | 190 | 0.280 |
OKI-2008 25-28 | 25X28 | 1"X1.1/8 | 200 | 0.280 |
OKI-2008 27-30 | 27X30 | – | 215 | 0.310 |
OKI-2008 30-32 | 30X32 | 1.1/16X1.X/4 | 215 | 0.310 |
Product Name: Linch
Item Code: OKI-4001
Code | A | B | C | D | E |
OKI-4001 | 4.5 | 28.6 | 35 | 3 | 44 |
OKI-4002 | 4.5 | 33 | 41 | 3 | 51 |
OKI-4003 | 4.76 | 28.6 | 35 | 3 | 44 |
OKI-4004 | 6 | 36.5 | 45 | 3.2 | 54 |
OKI-4005 | 6 | 36.5 | 45 | 3.7 Black | 54 |
OKI-4006 | 6.35 | 36.5 | 45 | 3.2 | 54 |
OKI-4007 | 7 | 36.5 | 45 | 3.3 | 54 |
OKI-4008 | 8 | 36.5 | 45 | 3.3 | 54 |
OKI-4009 | 8 | 36.5 | 45 | 3.7 Black | 54 |
OKI-4010 | 9 | 36.5 | 45 | 3.3 | 56 |
OKI-4011 | 9.5 | 39 | 51 | 3.3 | 62 |
OKI-4012 | 10 | 36.5 | 45 | 3.5 | 56 |
OKI-4013 | 11 | 36.5 | 45 | 3.5 | 56 |
OKI-4014 | 11 | 39 | 51 | 4.5 Black | 66 |
OKI-4015 | 11 | 39 | 51 | 3.5 | 62 |
Product Name: Linch
Item Code: OKI-4001
Code | A | B | C | D | E |
OKI-4001 | 4.5 | 28.6 | 35 | 3 | 44 |
OKI-4002 | 4.5 | 33 | 41 | 3 | 51 |
OKI-4003 | 4.76 | 28.6 | 35 | 3 | 44 |
OKI-4004 | 6 | 36.5 | 45 | 3.2 | 54 |
OKI-4005 | 6 | 36.5 | 45 | 3.7 Black | 54 |
OKI-4006 | 6.35 | 36.5 | 45 | 3.2 | 54 |
OKI-4007 | 7 | 36.5 | 45 | 3.3 | 54 |
OKI-4008 | 8 | 36.5 | 45 | 3.3 | 54 |
OKI-4009 | 8 | 36.5 | 45 | 3.7 Black | 54 |
OKI-4010 | 9 | 36.5 | 45 | 3.3 | 56 |
OKI-4011 | 9.5 | 39 | 51 | 3.3 | 62 |
OKI-4012 | 10 | 36.5 | 45 | 3.5 | 56 |
OKI-4013 | 11 | 36.5 | 45 | 3.5 | 56 |
OKI-4014 | 11 | 39 | 51 | 4.5 Black | 66 |
OKI-4015 | 11 | 39 | 51 | 3.5 | 62 |
Product Name: Linch Pins For Tube
Item Code: OKI-4016
Code | A | B | C | D |
OKI-4016 | 6 | 40 | 3 | 18 |
OKI-4017 | 6 | 45 | 3 | 22 |
OKI-4018 | 8 | 40 | 3 | 18 |
OKI-4019 | 8 | 45 | 3 | 22 |
OKI-4020 | 8 | 50 | 3 | 25 |
OKI-4021 | 10 | 50 | 4 | 25 |
OKI-4022 | 10 | 58 | 4 | 25 |
OKI-4023 | 12 | 58 | 4 | 25 |
Product Name: Linch Pins For Tube
Item Code: OKI-4016
Code | A | B | C | D |
OKI-4016 | 6 | 40 | 3 | 18 |
OKI-4017 | 6 | 45 | 3 | 22 |
OKI-4018 | 8 | 40 | 3 | 18 |
OKI-4019 | 8 | 45 | 3 | 22 |
OKI-4020 | 8 | 50 | 3 | 25 |
OKI-4021 | 10 | 50 | 4 | 25 |
OKI-4022 | 10 | 58 | 4 | 25 |
OKI-4023 | 12 | 58 | 4 | 25 |
Product Name: Linch Pin Din 11023
Item Code: OKI-4024
Code | A | B | C | D | E |
OKI-4024 | 4.5 | 32 | 25 | 31.00 | 2.50 |
OKI-4025 | 5.5 | 42 | 32 | 44.80 | 3.60 |
OKI-4026 | 7.5 | 42 | 32 | 44.80 | 3.60 |
OKI-4027 | 9.5 | 45 | 32 | 44.80 | 3.60 |
OKI-4028 | 11 | 45 | 32 | 44.80 | 3.60 |
OKI-4029 | 11 | 55 | 45 | 52.00 | 4.00 |
OKI-4030 | 16 | 60 | 45 | 52.00 | 4.00 |
Product Name: Linch Pin Din 11023
Item Code: OKI-4024
Code | A | B | C | D | E |
OKI-4024 | 4.5 | 32 | 25 | 31.00 | 2.50 |
OKI-4025 | 5.5 | 42 | 32 | 44.80 | 3.60 |
OKI-4026 | 7.5 | 42 | 32 | 44.80 | 3.60 |
OKI-4027 | 9.5 | 45 | 32 | 44.80 | 3.60 |
OKI-4028 | 11 | 45 | 32 | 44.80 | 3.60 |
OKI-4029 | 11 | 55 | 45 | 52.00 | 4.00 |
OKI-4030 | 16 | 60 | 45 | 52.00 | 4.00 |
Product Name: Spring Linch Pin
Item Code: OKI-4031
Code | Dia | Type |
OKI-4031 | 8.5 | A |
OKI-4032 | 10.5 | A |
OKI-4033 | 11 | B |
OKI-4034 | 15.5 | C |
Product Name: Spring Linch Pin
Item Code: OKI-4031
Code | Dia | Type |
OKI-4031 | 8.5 | A |
OKI-4032 | 10.5 | A |
OKI-4033 | 11 | B |
OKI-4034 | 15.5 | C |
Product Name: Forged Linch Pins
Item Code: OKI-4035
Code | A | B | C | D | E |
OKI-4035 | 11 | 48 | 52 | 4 | 66 |
OKI-4036 | 15 | 56 | 60 | 4 | 74 |
Product Name: Forged Linch Pins
Item Code: OKI-4035
Code | A | B | C | D | E |
OKI-4035 | 11 | 48 | 52 | 4 | 66 |
OKI-4036 | 15 | 56 | 60 | 4 | 74 |
Product Name: Linch Pin Black Ring
Item Code: OKI-4037
Code | A | B | C | D | E |
OKI-4037 | 6 | 36.5 | 45 | 54 | 3.5BLK |
OKI-4038 | 11 | 39 | 51 | 61 | 4.5BLK |
Product Name: Linch Pin Black Ring
Item Code: OKI-4037
Code | A | B | C | D | E |
OKI-4037 | 6 | 36.5 | 45 | 54 | 3.5BLK |
OKI-4038 | 11 | 39 | 51 | 61 | 4.5BLK |