Grease Nipple & Bushes
Product Name: Grease Nipple
Item Code: OKI-5001
Code | Size | Type |
OKI-5001 | M6X1 | Straight |
OKI-5002 | M8X1 | Straight |
OKI-5003 | M10X1 | Straight |
OKI-5004 | M6X1 | 45 |
OKI-5005 | M8X1 | 45 |
OKI-5006 | M10X1 | 45 |
OKI-5007 | M6X1 | 90 |
OKI-5008 | M8X1 | 90 |
OKI-5009 | M10X1 | 90 |
Product Name: Grease Nipple
Item Code: OKI-5001
Code | Size | Type |
OKI-5001 | M6X1 | Straight |
OKI-5002 | M8X1 | Straight |
OKI-5003 | M10X1 | Straight |
OKI-5004 | M6X1 | 45 |
OKI-5005 | M8X1 | 45 |
OKI-5006 | M10X1 | 45 |
OKI-5007 | M6X1 | 90 |
OKI-5008 | M8X1 | 90 |
OKI-5009 | M10X1 | 90 |
Product Name: Bushes
Item Code: OKI-5010
Code | ØA mm | ØB mm | C mm |
OKI-5010 | 19 | 16 | 41 |
OKI-5011 | 22 | 16 | 35 |
OKI-5012 | 25.4 | 19 | 41 |
OKI-5013 | 25.4 | 19 | 50.8 |
OKI-5014 | 28.4 | 22.2 | 44.5 |
OKI-5015 | 28.4 | 22.2 | 63 |
OKI-5016 | 28.4 | 22.2 | 35 |
OKI-5017 | 28.4 | 22.2 | 44 |
OKI-5018 | 28.4 | 22.2 | 50.8 |
OKI-5019 | 32 | 25.4 | 50.8 |
OKI-5020 | 36.5 | 28.5 | 44.5 |
Product Name: Bushes
Item Code: OKI-5010
Code | ØA mm | ØB mm | C mm |
OKI-5010 | 19 | 16 | 41 |
OKI-5011 | 22 | 16 | 35 |
OKI-5012 | 25.4 | 19 | 41 |
OKI-5013 | 25.4 | 19 | 50.8 |
OKI-5014 | 28.4 | 22.2 | 44.5 |
OKI-5015 | 28.4 | 22.2 | 63 |
OKI-5016 | 28.4 | 22.2 | 35 |
OKI-5017 | 28.4 | 22.2 | 44 |
OKI-5018 | 28.4 | 22.2 | 50.8 |
OKI-5019 | 32 | 25.4 | 50.8 |
OKI-5020 | 36.5 | 28.5 | 44.5 |
Product Name: Bushes With Hole
Item Code: OKI-5021
Code | A | B | C | D | E |
OKI-5021 | 28.4 | 22.2 | 63 | 12 | 12 |
OKI-5022 | 28.4 | 22.2 | 63 | 12 | 16 |
OKI-5023 | 36.5 | 28.6 | 63 | 12 | 16 |
Product Name: Bushes With Hole
Item Code: OKI-5021
Code | A | B | C | D | E |
OKI-5021 | 28.4 | 22.2 | 63 | 12 | 12 |
OKI-5022 | 28.4 | 22.2 | 63 | 12 | 16 |
OKI-5023 | 36.5 | 28.6 | 63 | 12 | 16 |
Product Name: Tine Bushes
Item Code: OKI-5024
Code | Outer ØA mm | Inner ØB mm | Inner ØC mm | Length D mm | Depth E mm | Angle F Ship | Weight kg. |
OKI-5024 | 38 | 25.4 | 31 | 95 | 74 | 4"30 | 0.3 |
OKI-5025 | 40 | 23 | 25 | 105 | 78 | 5" | 0.45 |
OKI-5026 | 41 | 24 | 32 | 110 | 79 | 5" | 0.51 |
OKI-5027 | 41 | 25.4 | 30 | 108 | 80 | 5"30 | 0.5 |
OKI-5028 | 45 | 25 | 0 | 110 | 0 | 5" | 0.77 |
OKI-5029 | 50 | 23 | 29 | 110 | 85 | 56" | 1.8 |
OKI-5030 | 50 | 25 | 29 | 110 | 85 | 6" | 1.08 |
OKI-5031 | 50 | 28 | 0 | 105 | 0 | 10" | 1.05 |
OKI-5032 | 50 | 30 | 36 | 108 | 80 | 5"30 | 0.76 |
OKI-5033 | 50 | 30 | 39 | 110 | 84 | 6" | 1.63 |
OKI-5034 | 51 | 25 | 32 | 110 | 109 | 5"30 | 1.09 |
OKI-5035 | 51 | 30 | 38 | 110 | 86 | 5" | 0.76 |
OKI-5036 | 55 | 32 | 0 | 120 | 0 | 4"30 | 1.24 |
OKI-5037 | 57 | 12.59 | 40 | 120 | 105 | 5"30 | 0 |
OKI-5038 | 33 | 0 | 14 | 63 | 46 | 3" | 0.29 |
OKI-5039 | 33 | 0 | 16.5 | 63 | 48 | 1.5" | 0.28 |
OKI-5040 | 45 | 22 | 28 | 97 | 75 | 5" | 1.27 |
OKI-5041 | 50 | 32 | 39 | 110 | 84 | 5.5" | 1.02 |
OKI-5042 | 60 | 32 | 39 | 110 | 84 | 5.5" | 1.8 |
Product Name: Tine Bushes
Item Code: OKI-5024
Code | Outer ØA mm | Inner ØB mm | Inner ØC mm | Length D mm | Depth E mm | Angle F Ship | Weight kg. |
OKI-5024 | 38 | 25.4 | 31 | 95 | 74 | 4"30 | 0.3 |
OKI-5025 | 40 | 23 | 25 | 105 | 78 | 5" | 0.45 |
OKI-5026 | 41 | 24 | 32 | 110 | 79 | 5" | 0.51 |
OKI-5027 | 41 | 25.4 | 30 | 108 | 80 | 5"30 | 0.5 |
OKI-5028 | 45 | 25 | 0 | 110 | 0 | 5" | 0.77 |
OKI-5029 | 50 | 23 | 29 | 110 | 85 | 56" | 1.8 |
OKI-5030 | 50 | 25 | 29 | 110 | 85 | 6" | 1.08 |
OKI-5031 | 50 | 28 | 0 | 105 | 0 | 10" | 1.05 |
OKI-5032 | 50 | 30 | 36 | 108 | 80 | 5"30 | 0.76 |
OKI-5033 | 50 | 30 | 39 | 110 | 84 | 6" | 1.63 |
OKI-5034 | 51 | 25 | 32 | 110 | 109 | 5"30 | 1.09 |
OKI-5035 | 51 | 30 | 38 | 110 | 86 | 5" | 0.76 |
OKI-5036 | 55 | 32 | 0 | 120 | 0 | 4"30 | 1.24 |
OKI-5037 | 57 | 12.59 | 40 | 120 | 105 | 5"30 | 0 |
OKI-5038 | 33 | 0 | 14 | 63 | 46 | 3" | 0.29 |
OKI-5039 | 33 | 0 | 16.5 | 63 | 48 | 1.5" | 0.28 |
OKI-5040 | 45 | 22 | 28 | 97 | 75 | 5" | 1.27 |
OKI-5041 | 50 | 32 | 39 | 110 | 84 | 5.5" | 1.02 |
OKI-5042 | 60 | 32 | 39 | 110 | 84 | 5.5" | 1.8 |